#0151MythicalNot tradable
Mew
Mew is said to possess the genetic composition of all Pokémon. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.
Attack
210
Defense
210
Stamina
225

Level 50, 15/15/15 IVs
Overview
Base stats, matchups and field data for Mew.
Type matchups
Resists
Pokédex data
- Height
- 0.4 m
- Weight
- 4 kg
- Base attack
- 210
- Base defense
- 210
- Base stamina
- 225
- Stat total
- 645
- Final evolution
- Yes
Catching and buddy
- Base capture rate
- —
- Base flee rate
- —
- Movement
- Hovering
- Dodge chance
- 100%
- Attack chance
- —
- Buddy distance
- 20 km / candy
- Mega energy per walk
- —
- Candy per XL candy
- 100
Trading and moves
- Tradable
- No
- Transferable
- No
- Can defend gyms
- No
- Shadow form
- Not available
- Second charged move
- 100 candy · 100,000 dust
- Candy to evolve
- —
- Attack timer
- 8 s
Moves39
Every fast and charged move Mew can learn, including anything only an Elite TM can teach.
Fast moves
| Move | Power | Energy | Turns | DPT | EPT |
|---|---|---|---|---|---|
Pound | 4 | +4 | 2 | 2.0 | 2.0 |
Steel Wing | 7 | +5 | 2 | 3.5 | 2.5 |
Charge Beam | 5 | +11 | 3 | 1.7 | 3.7 |
Shadow Claw | 6 | +8 | 2 | 3.0 | 4.0 |
Volt Switch | 14 | +16 | 4 | 3.5 | 4.0 |
Struggle Bug | 9 | +8 | 3 | 3.0 | 2.7 |
Frost Breath | 7 | +5 | 2 | 3.5 | 2.5 |
Dragon Tail | 9 | +12 | 3 | 3.0 | 4.0 |
Infestation | 6 | +12 | 3 | 2.0 | 4.0 |
Poison Jab | 7 | +7 | 2 | 3.5 | 3.5 |
Rock Smash | 9 | +7 | 3 | 3.0 | 2.3 |
Snarl | 5 | +13 | 3 | 1.7 | 4.3 |
Cut | 3 | +2 | 1 | 3.0 | 2.0 |
Waterfall | 11 | +10 | 3 | 3.7 | 3.3 |
Charged moves
| Move | Power | Energy | Turns | DPT | EPT |
|---|---|---|---|---|---|
Psychic | 75 | -55 | 1 | 75.0 | -55.0 |
Ancient Power | 60 | -45 | 1 | 60.0 | -45.0 |
Dragon Claw | 80 | -50 | 1 | 80.0 | -50.0 |
Psyshock | 70 | -40 | 1 | 70.0 | -40.0 |
Ice Beam | 90 | -55 | 1 | 90.0 | -55.0 |
Blizzard | 140 | -75 | 1 | 140.0 | -75.0 |
Hyper Beam | 150 | -80 | 1 | 150.0 | -80.0 |
Solar Beam | 150 | -80 | 1 | 150.0 | -80.0 |
Thunderbolt | 90 | -55 | 1 | 90.0 | -55.0 |
Thunder | 100 | -60 | 1 | 100.0 | -60.0 |
Flame Charge | 65 | -50 | 1 | 65.0 | -50.0 |
Low Sweep | 40 | -40 | 1 | 40.0 | -40.0 |
Overheat | 130 | -55 | 1 | 130.0 | -55.0 |
Focus Blast | 150 | -75 | 1 | 150.0 | -75.0 |
Energy Ball | 90 | -55 | 1 | 90.0 | -55.0 |
Stone Edge | 100 | -55 | 1 | 100.0 | -55.0 |
Gyro Ball | 80 | -50 | 1 | 80.0 | -50.0 |
Bulldoze | 45 | -45 | 1 | 45.0 | -45.0 |
Rock Slide | 75 | -45 | 1 | 75.0 | -45.0 |
Grass Knot | 90 | -50 | 1 | 90.0 | -50.0 |
Flash Cannon | 110 | -70 | 1 | 110.0 | -70.0 |
Wild Charge | 100 | -45 | 1 | 100.0 | -45.0 |
Dark Pulse | 80 | -50 | 1 | 80.0 | -50.0 |
Dazzling Gleam | 90 | -55 | 1 | 90.0 | -55.0 |
Surf | 75 | -45 | 1 | 75.0 | -45.0 |
Trainer Battle values. DPT and EPT are damage and energy per turn, where one turn lasts half a second.

















